Search By Vehicle

Front Wiper Motor - 400-00105

This is a brand new Professional Grade aftermarket replacement Front Wiper Motor. This Front Wiper Motor will fit and work exactly like the OEM Front Wiper Motor. This Complete Front Wiper Motor come with Bolts and Washers. Perfect Fit Wiper Motors are not used, not remanufactured therefore no cores exchanges are required.

Availability: Out of stock

  • Direct Replacement
  • 400-00105
$111.65

More Views

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

This is a brand new Professional Grade aftermarket replacement Front Wiper Motor. This Front Wiper Motor will fit and work exactly like the OEM Front Wiper Motor. This Complete Front Wiper Motor come with Bolts and Washers. Perfect Fit Wiper Motors are not used, not remanufactured therefore no cores exchanges are required.

 

Specifications:

 

♦ Brand New Wiper Motor, no core exchange is needed.
♦ Designed to OE specification.
♦ Direct bolts-in replacement.
♦ All critical components are tested to guarantee performance and reliability.
♦ Assembled with precise amount of lubricant to ensure long life and quite operation.
♦ Components are meticulously selected to guarantee the highest quality.
♦ Every unit is tested to guarantee proper function.
♦ OEM design weaknesses are corrected to make long lasting wiper motor.
♦ Built to strict quality control standards.

 

This Front Wiper Motor is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: Direct Replacement

Ford Escape
 
YearEngineLiterFuelFitment notes
2001 4 2 GAS
2002 4 2 GAS
2003 4 2 GAS
2004 4 2 GAS
2005 4 2.3 GAS
2006 4 2.3 GAS
2007 4 2.3 GAS
2005 4 2.3 ELECTRIC/GAS
2006 4 2.3 ELECTRIC/GAS
2007 4 2.3 ELECTRIC/GAS
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS
2004 6 3 GAS
2005 6 3 GAS
2006 6 3 GAS
2007 6 3 GAS

Ford Contour
 
YearEngineLiterFuelFitment notes
1995 4 2 GAS
1996 4 2 GAS
1997 4 2 GAS
1998 4 2 GAS
1999 4 2 GAS
2000 4 2 GAS
1995 6 2.5 GAS
1996 6 2.5 GAS
1997 6 2.5 GAS
1998 6 2.5 GAS
1999 6 2.5 GAS
2000 6 2.5 GAS

Ford Excursion
 
YearEngineLiterFuelFitment notes
2000 8 5.4 GAS
2001 8 5.4 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL

Ford Expedition
 
YearEngineLiterFuelFitment notes
1997 8 4.6 GAS With 5 Terminals
1998 8 4.6 GAS With 5 Terminals
1999 8 4.6 GAS With 5 Terminals
2000 8 4.6 GAS With 5 Terminals
2001 8 4.6 GAS With 5 Terminals
2002 8 4.6 GAS With 5 Terminals
1997 8 5.4 GAS With 5 Terminals
1998 8 5.4 GAS With 5 Terminals
1999 8 5.4 GAS With 5 Terminals
2000 8 5.4 GAS With 5 Terminals
2001 8 5.4 GAS With 5 Terminals
2002 8 5.4 GAS With 5 Terminals

Ford Explorer
 
YearEngineLiterFuelFitment notes
2002 6 4 GAS With Production Date Thru 3/4/2002
2002 8 4.6 GAS With Production Date Thru 3/4/2002

Ford F-150
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS
1998 6 4.2 GAS
1999 6 4.2 GAS
2000 6 4.2 GAS
2001 6 4.2 GAS
2002 6 4.2 GAS
2003 6 4.2 GAS
2004 6 4.2 GAS With Production Date Thru 8/2/2004
1997 8 4.6 GAS
1998 8 4.6 GAS
1999 8 4.6 GAS
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS With Production Date Thru 8/2/2004
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS With Production Date Thru 8/2/2004

Ford F-250
 
YearEngineLiterFuelFitment notes
1997 8 4.6 GAS Under 8500LBS GVW
1998 8 4.6 GAS Under 8500LBS GVW
1999 8 4.6 GAS Under 8500LBS GVW
1997 8 5.4 GAS Under 8500LBS GVW
1998 8 5.4 GAS Under 8500LBS GVW
1999 8 5.4 GAS Under 8500LBS GVW
1997 8 5.8 GAS Under 8500LBS GVW
1997 8 7.3 DIESEL Under 8500LBS GVW
1997 8 7.5 GAS Under 8500LBS GVW

Ford F-250 Super Duty
 
YearEngineLiterFuelFitment notes
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
1999 8 7.3 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL

Ford F-350 Super Duty
 
YearEngineLiterFuelFitment notes
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
1999 8 7.3 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL

Ford F-450 Super Duty
 
YearEngineLiterFuelFitment notes
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
1999 8 7.3 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL

Ford F53 Stripped Chassis
 
YearEngineLiterFuelFitment notes
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
2002 10 6.8 GAS
2003 10 6.8 GAS

Ford F-550 Super Duty
 
YearEngineLiterFuelFitment notes
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
1999 8 7.3 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL

Ford F-650 Medium Duty
 
YearEngineLiterFuelFitment notes
2000 6 5.9 DIESEL
2001 6 5.9 DIESEL
2002 6 5.9 DIESEL
2003 6 5.9 DIESEL
2004 6 5.9 DIESEL
2005 6 5.9 DIESEL
2006 6 5.9 DIESEL
2007 6 5.9 DIESEL
2000 6 7.2 DIESEL
2001 6 7.2 DIESEL
2002 6 7.2 DIESEL
2003 6 7.2 DIESEL
2004 6 7.2 DIESEL
2005 6 7.2 DIESEL
2006 6 7.2 DIESEL
2007 6 7.2 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL
2004 8 6 DIESEL
2005 8 6 DIESEL
2006 8 6 DIESEL
2007 8 6 DIESEL

Ford F-750 Medium Duty
 
YearEngineLiterFuelFitment notes
2000 6 5.9 DIESEL
2001 6 5.9 DIESEL
2002 6 5.9 DIESEL
2003 6 5.9 DIESEL
2004 6 5.9 DIESEL
2005 6 5.9 DIESEL
2006 6 5.9 DIESEL
2007 6 5.9 DIESEL
2000 6 7.2 DIESEL
2001 6 7.2 DIESEL
2002 6 7.2 DIESEL
2003 6 7.2 DIESEL
2004 6 7.2 DIESEL
2005 6 7.2 DIESEL
2006 6 7.2 DIESEL
2007 6 7.2 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL
2004 8 6 DIESEL
2005 8 6 DIESEL
2006 8 6 DIESEL
2007 8 6 DIESEL

Ford Lobo
 
YearEngineLiterFuelFitment notes
2001 8 5.4 GAS Mexico Market
2002 8 5.4 GAS Mexico Market
2003 8 5.4 GAS Mexico Market

Ford Taurus
 
YearEngineLiterFuelFitment notes
1996 8 3.4 GAS
1997 8 3.4 GAS
1998 8 3.4 GAS
1999 8 3.4 GAS
2000 8 3.4 GAS
2001 8 3.4 GAS
2002 8 3.4 GAS
2003 8 3.4 GAS
2004 8 3.4 GAS
2005 8 3.4 GAS
2006 8 3.4 GAS
2007 8 3.4 GAS
1998 6 3 GAS
1999 6 3 GAS

Ford Thunderbird
 
YearEngineLiterFuelFitment notes
2002 8 3.9 GAS

Jaguar S-Type
 
YearEngineLiterFuelFitment notes
2000 6 3 GAS
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS
2004 6 3 GAS
2005 6 3 GAS
2006 6 3 GAS From VIN #N46128
2000 8 4 GAS
2001 8 4 GAS
2002 8 4 GAS
2003 8 4.2 GAS
2004 8 4.2 GAS
2005 8 4.2 GAS
2006 8 4.2 GAS From VIN #N46128

Lincoln Blackwood
 
YearEngineLiterFuelFitment notes
2002 8 5.4 GAS
2003 8 5.4 GAS

Lincoln Continental
 
YearEngineLiterFuelFitment notes
1998 8 4.6 GAS
1999 8 4.6 GAS
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS

Lincoln LS
 
YearEngineLiterFuelFitment notes
2000 6 3 GAS
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS With 5 Terminals
2000 8 3.9 GAS
2001 8 3.9 GAS
2002 8 3.9 GAS
2003 8 3.9 GAS With 5 Terminals

Lincoln Navigator
 
YearEngineLiterFuelFitment notes
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS With 5 Terminals

Lincoln Town Car
 
YearEngineLiterFuelFitment notes
1998 8 4.6 GAS
1999 8 4.6 GAS
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS

Mazda Tribute
 
YearEngineLiterFuelFitment notes
2001 4 2 GAS
2002 4 2 GAS
2003 4 2 GAS
2004 4 2 GAS
2005 4 2.3 GAS
2006 4 2.3 GAS
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS
2004 6 3 GAS
2005 6 3 GAS
2006 6 3 GAS

Mercury Cougar
 
YearEngineLiterFuelFitment notes
1999 4 2 GAS
2000 4 2 GAS
2001 4 2 GAS
2002 4 2 GAS
1999 6 2.5 GAS
2000 6 2.5 GAS
2001 6 2.5 GAS
2002 6 2.5 GAS

Mercury Mariner
 
YearEngineLiterFuelFitment notes
2005 4 2.3 GAS
2006 4 2.3 GAS
2007 4 2.3 GAS
2005 6 3 GAS
2006 6 3 GAS
2007 6 3 GAS
2006 4 2.3 ELECTRIC/GAS
2007 4 2.3 ELECTRIC/GAS

Mercury Mountaineer
 
YearEngineLiterFuelFitment notes
2002 6 4 GAS With Production Date Thru 3/4/2002
2002 8 4.6 GAS With Production Date Thru 3/4/2002

Ford Mystique
 
YearEngineLiterFuelFitment notes
1995 6 2.5 GAS
1996 6 2.5 GAS
1997 6 2.5 GAS
1998 6 2.5 GAS
1999 6 2.5 GAS
2000 6 2.5 GAS
1995 4 2 GAS
1996 4 2 GAS
1997 4 2 GAS
1998 4 2 GAS
1999 4 2 GAS
2000 4 2 GAS

Mercury Sable
 
YearEngineLiterFuelFitment notes
1996 6 3 GAS
1997 6 3 GAS
1998 6 3 GAS
1999 6 3 GAS
2000 6 3 GAS
2001 6 3 GAS
2002 6 3 GAS
2003 6 3 GAS
2004 6 3 GAS
2005 6 3 GAS


UPC Code:686253201717
OEM Number 1:F65Z-17508-AB
Hollander Number 1:620-00804
Hollander Number 2:620-00857A
Hollander Number 3:620-00857B
Cardone Number:40-2010
Weight (Lbs):3.3100
Length (Inch):6.30
Height (Inch):8.27
Width (Inch):6.30
Contacts

Contact Information

* Required Fields