Search By Vehicle

Front Wiper Transmission Linkage Assembly - 900-00853

Front Wiper Transmission Linkage Assembly - 900-00853

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm. You will receive a product as shown on the pictures (WYSIWYG).

Availability: Out of stock

  • Perfect Fit
  • 900-00853
$84.70

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm.

 

Specifications:

 

♦ OEM Specification Design.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement.
♦ Aluminum Pivots Design extending the strength of the Wiper Linkage.
♦ Welded shafts design for North America severe weather.
♦ POM DuPont plastic bushings for robust Wiper Transmission.
♦ Brass Bearings for long lasting Wiper Linkage.
♦ Galvanized & coated components for anti-rust & anti-jams.
♦ Pre-greased for durability & easy installation.
♦ Built to strict quality control standards.
♦ Tested & Certified by Industry Standard Laboratory. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Perfect Fit

Dodge Dart
 
YearEngineLiterFuelFitment notes
1972 6 3.2 GAS 2 Speed Wiper And Sport Model
1973 6 3.2 GAS 2 Speed Wiper And Sport Model
1974 6 3.2 GAS 2 Speed Wiper And Sport Model
1972 6 2.8 GAS 2 Speed Wiper And Sport Model
1973 6 2.8 GAS 2 Speed Wiper And Sport Model
1974 6 2.8 GAS 2 Speed Wiper And Sport Model
1975 6 2.8 GAS 2 Speed Wiper And Sport Model
1976 6 2.8 GAS 2 Speed Wiper And Sport Model
1972 6 3.7 GAS 2 Speed Wiper And Sport Model
1973 6 3.7 GAS 2 Speed Wiper And Sport Model
1974 6 3.7 GAS 2 Speed Wiper And Sport Model
1975 6 3.7 GAS 2 Speed Wiper And Sport Model
1976 6 3.7 GAS 2 Speed Wiper And Sport Model
1972 8 5.2 GAS 2 Speed Wiper And Sport Model
1973 8 5.2 GAS 2 Speed Wiper And Sport Model
1974 8 5.2 GAS 2 Speed Wiper And Sport Model
1975 8 5.2 GAS 2 Speed Wiper And Sport Model
1976 8 5.2 GAS 2 Speed Wiper And Sport Model
1972 8 5.6 GAS 2 Speed Wiper And Sport Model
1973 8 5.6 GAS 2 Speed Wiper And Sport Model
1972 8 5.9 GAS 2 Speed Wiper And Sport Model
1973 8 5.9 GAS 2 Speed Wiper And Sport Model
1974 8 5.9 GAS 2 Speed Wiper And Sport Model
1975 8 5.9 GAS 2 Speed Wiper And Sport Model
1976 8 5.9 GAS 2 Speed Wiper And Sport Model

Plymouth Valiant
 
YearEngineLiterFuelFitment notes
1972 6 3.2 GAS 2 Speed Wiper And Sport Model
1973 6 3.2 GAS 2 Speed Wiper And Sport Model
1974 6 3.2 GAS 2 Speed Wiper And Sport Model
1972 6 2.8 GAS 2 Speed Wiper And Sport Model
1973 6 2.8 GAS 2 Speed Wiper And Sport Model
1974 6 2.8 GAS 2 Speed Wiper And Sport Model
1975 6 2.8 GAS 2 Speed Wiper And Sport Model
1976 6 2.8 GAS 2 Speed Wiper And Sport Model
1972 6 3.7 GAS 2 Speed Wiper And Sport Model
1973 6 3.7 GAS 2 Speed Wiper And Sport Model
1974 6 3.7 GAS 2 Speed Wiper And Sport Model
1975 6 3.7 GAS 2 Speed Wiper And Sport Model
1976 6 3.7 GAS 2 Speed Wiper And Sport Model
1972 8 5.2 GAS 2 Speed Wiper And Sport Model
1973 8 5.2 GAS 2 Speed Wiper And Sport Model
1974 8 5.2 GAS 2 Speed Wiper And Sport Model
1975 8 5.2 GAS 2 Speed Wiper And Sport Model
1976 8 5.2 GAS 2 Speed Wiper And Sport Model
1972 8 5.6 GAS 2 Speed Wiper And Sport Model
1973 8 5.6 GAS 2 Speed Wiper And Sport Model
1972 8 5.9 GAS 2 Speed Wiper And Sport Model
1973 8 5.9 GAS 2 Speed Wiper And Sport Model
1974 8 5.9 GAS 2 Speed Wiper And Sport Model
1975 8 5.9 GAS 2 Speed Wiper And Sport Model
1976 8 5.9 GAS 2 Speed Wiper And Sport Model


UPC Code:686253458906
Hollander Number 1:621-00172
Weight (Lbs):4.4300
Length (Inch):4.72
Height (Inch):29.53
Width (Inch):6.30
Contacts

Contact Information

* Required Fields