Search By Vehicle

Wiper Transmission Linkage Assembly - 900-00175

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm. You will receive a product as shown on the pictures (WYSIWYG).

Availability: In stock

  • Direct Replacement
  • 900-00175
$63.53

More Views

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm.


Specifications:


♦ OEM Specification Design.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement.
♦ Aluminum Pivots Design extending the strength of the Wiper Linkage.
♦ Welded shafts design for North America severe weather.
♦ POM DuPont plastic bushings for robust Wiper Transmission.
♦ Brass Bearings for long lasting Wiper Linkage.
♦ Galvanized & coated components for anti-rust & anti-jams.
♦ Pre-greased for durability & easy installation.
♦ Built to strict quality control standards.
♦ Tested & Certified by Industry Standard Laboratory.

 

This Wiper Transmission Linkage Assembly is a great replacement solution and offers good cost savings over the expensive dealer unit. You will receive a product as shown on the pictures (WYSIWYG).

Brands: Direct Replacement

Ford Econoline
 
YearEngineLiterFuelFitment notes
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2003 6 4.2 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2006 8 4.6 GAS

Ford Club Wagon
 
YearEngineLiterFuelFitment notes
1995 6 4.9 GAS
1995 8 5.8 GAS
1996 8 5.8 GAS
1997 8 5.8 GAS
1998 8 5.8 GAS

Ford E-150
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS
2004 6 4.2 GAS
2005 6 4.2 GAS
2006 6 4.2 GAS
2007 6 4.2 GAS
2008 6 4.2 GAS
2009 6 4.2 GAS
2010 6 4.2 GAS
2011 6 4.2 GAS
2012 6 4.2 GAS
2013 6 4.2 GAS
2014 6 4.2 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2006 8 4.6 GAS
2007 8 4.6 GAS 2 Doors Convertible
2008 8 4.6 GAS
2009 8 4.6 GAS
2010 8 4.6 GAS
2011 8 4.6 GAS
2012 8 4.6 GAS
2013 8 4.6 GAS
2014 8 4.6 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS
2014 8 5.4 GAS

Ford E-150 Club Wagon
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS

Ford E-150 Econoline
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS
1998 6 4.2 GAS
1999 6 4.2 GAS
2000 6 4.2 GAS
2001 6 4.2 GAS
2002 6 4.2 GAS
1997 8 4.6 GAS
1998 8 4.6 GAS
1999 8 4.6 GAS
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
1992 6 4.9 GAS
1993 6 4.9 GAS
1994 6 4.9 GAS
1995 6 4.9 GAS
1996 6 4.9 GAS
1992 8 5 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1996 8 5 GAS
1992 8 5.8 GAS
1993 8 5.8 GAS
1994 8 5.8 GAS
1995 8 5.8 GAS
1996 8 5.8 GAS

Ford E-150 Econoline Club Wagon
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS
1998 6 4.2 GAS
1999 6 4.2 GAS
2000 6 4.2 GAS
2001 6 4.2 GAS
2002 6 4.2 GAS
1997 8 4.6 GAS
1998 8 4.6 GAS
1999 8 4.6 GAS
2000 8 4.6 GAS
2001 8 4.6 GAS
2002 8 4.6 GAS
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
1992 6 4.9 GAS
1993 6 4.9 GAS
1994 6 4.9 GAS
1995 6 4.9 GAS
1996 6 4.9 GAS
1992 8 5 GAS
1993 8 5 GAS
1994 8 5 GAS
1995 8 5 GAS
1996 8 5 GAS
1992 8 5.8 GAS
1993 8 5.8 GAS
1994 8 5.8 GAS
1995 8 5.8 GAS
1996 8 5.8 GAS

Ford E-250
 
YearEngineLiterFuelFitment notes
2003 6 4.2 GAS
2003 8 4.6 GAS
2004 8 4.6 GAS
2005 8 4.6 GAS
2006 8 4.6 GAS
2007 8 4.6 GAS
2008 8 4.6 GAS
2009 8 4.6 GAS
2010 8 4.6 GAS
2011 8 4.6 GAS
2012 8 4.6 GAS
2013 8 4.6 GAS
2014 8 4.6 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS
2014 8 5.4 GAS

Ford E-250 Econoline
 
YearEngineLiterFuelFitment notes
1997 6 4.2 GAS
1998 6 4.2 GAS
1999 6 4.2 GAS
2000 6 4.2 GAS
2001 6 4.2 GAS
2002 6 4.2 GAS
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
1992 6 4.9 GAS
1993 6 4.9 GAS
1994 6 4.9 GAS
1995 6 4.9 GAS
1996 6 4.9 GAS
1992 8 5.8 GAS
1993 8 5.8 GAS
1994 8 5.8 GAS
1995 8 5.8 GAS
1996 8 5.8 GAS

Ford E-250 Super Duty
 
YearEngineLiterFuelFitment notes
2004 8 5.4 GAS
2005 8 5.4 GAS

Ford E-350 Club Wagon
 
YearEngineLiterFuelFitment notes
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2003 10 6.8 GAS
2005 10 6.8 GAS
2005 8 6 DIESEL
2003 8 7.3 DIESEL
2004 8 6 DIESEL

Ford E-350 Econoline
 
YearEngineLiterFuelFitment notes
1997 10 6.8 GAS
1998 10 6.8 GAS
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
1992 8 7.3 DIESEL
1993 8 7.3 DIESEL
1994 8 7.3 DIESEL
1995 8 7.3 DIESEL
1996 8 7.3 DIESEL
1997 8 7.3 DIESEL
1998 8 7.3 DIESEL
1992 6 4.9 GAS
1993 6 4.9 GAS
1994 6 4.9 GAS
1995 6 4.9 GAS
1996 6 4.9 GAS
1992 8 5.8 GAS
1993 8 5.8 GAS
1994 8 5.8 GAS
1995 8 5.8 GAS
1996 8 5.8 GAS
1992 8 7.5 GAS
1993 8 7.5 GAS
1994 8 7.5 GAS
1995 8 7.5 GAS
1996 8 7.5 GAS

Ford E-350 Econoline Club Wagon
 
YearEngineLiterFuelFitment notes
1992 8 7.3 DIESEL
1993 8 7.3 DIESEL
1994 8 7.3 DIESEL
1995 8 7.3 DIESEL
1996 8 7.3 DIESEL
1997 8 7.3 DIESEL
1998 8 7.3 DIESEL
1999 8 7.3 DIESEL
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
1997 8 5.4 GAS
1998 8 5.4 GAS
1999 8 5.4 GAS
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
1997 10 6.8 GAS
1998 10 6.8 GAS
1999 10 6.8 GAS
2000 10 6.8 GAS
2001 10 6.8 GAS
2002 10 6.8 GAS
1992 8 7.5 GAS
1993 8 7.5 GAS
1994 8 7.5 GAS
1995 8 7.5 GAS
1996 8 7.5 GAS
1992 8 5.8 GAS
1993 8 5.8 GAS
1994 8 5.8 GAS
1995 8 5.8 GAS
1996 8 5.8 GAS
1992 6 4.9 GAS
1993 6 4.9 GAS
1994 6 4.9 GAS
1995 6 4.9 GAS
1996 6 4.9 GAS

Ford E-350 Super Duty
 
YearEngineLiterFuelFitment notes
2004 8 5.4 GAS
2005 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS
2014 8 5.4 GAS
2015 8 5.4 GAS
2016 8 5.4 GAS
2004 8 6 DIESEL
2005 8 6 DIESEL
2006 8 6 DIESEL
2007 8 6 DIESEL
2008 8 6 DIESEL
2009 8 6 DIESEL
2010 8 6 DIESEL
2004 10 6.8 GAS
2005 10 6.8 GAS
2006 10 6.8 GAS
2007 10 6.8 GAS
2008 10 6.8 GAS
2009 10 6.8 GAS
2010 10 6.8 GAS
2011 10 6.8 GAS
2012 10 6.8 GAS
2013 10 6.8 GAS
2014 10 6.8 GAS
2015 10 6.8 GAS
2016 10 6.8 GAS

Ford E-450 Econoline Super Duty
 
YearEngineLiterFuelFitment notes
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
2000 10 6.8 GAS
2001 10 6.8 GAS
2002 10 6.8 GAS

Ford E-450 Econoline Super Duty Stripped
 
YearEngineLiterFuelFitment notes
2000 8 5.4 GAS
2001 8 5.4 GAS
2002 8 5.4 GAS
2000 8 7.3 DIESEL
2001 8 7.3 DIESEL
2002 8 7.3 DIESEL
2000 10 6.8 GAS
2001 10 6.8 GAS
2002 10 6.8 GAS

Ford E-450 Super Duty
 
YearEngineLiterFuelFitment notes
2003 8 5.4 GAS
2004 8 5.4 GAS
2006 8 5.4 GAS
2007 8 5.4 GAS
2008 8 5.4 GAS
2009 8 5.4 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS
2014 8 5.4 GAS
2015 8 5.4 GAS
2016 8 5.4 GAS
2004 8 6 DIESEL
2005 8 6 DIESEL
2006 8 6 DIESEL
2007 8 6 DIESEL
2008 8 6 DIESEL
2009 8 6 DIESEL
2010 8 6 DIESEL
2003 10 6.3 GAS
2004 10 6.8 GAS
2005 10 6.8 GAS
2006 10 6.8 GAS
2007 10 6.8 GAS
2008 10 6.8 GAS
2009 10 6.8 GAS
2010 10 6.8 GAS
2011 10 6.8 GAS
2012 10 6.8 GAS
2013 10 6.8 GAS
2014 10 6.8 GAS
2015 10 6.8 GAS
2016 10 6.8 GAS
2003 8 7.3 DIESEL

Ford E-450 Super Duty Stripped Chassis
 
YearEngineLiterFuelFitment notes
2003 8 5.4 GAS
2003 8 7.3 DIESEL
2003 10 6.8 GAS

Ford E-550 Econoline Super Duty
 
YearEngineLiterFuelFitment notes
2002 8 7.3 DIESEL
2002 10 6.8 GAS

Ford E-550 Super Duty
 
YearEngineLiterFuelFitment notes
2003 8 7.3 DIESEL
2003 10 6.8 GAS

Ford Econoline Super Duty
 
YearEngineLiterFuelFitment notes
1997 10 6.8 GAS
1998 10 6.8 GAS
1999 10 6.8 GAS
1996 8 7.3 DIESEL
1997 8 7.3 DIESEL
1998 8 7.3 DIESEL
1999 8 7.3 DIESEL
1997 8 5.4 GAS
1998 8 5.4 GAS
1996 8 7.5 GAS
1996 8 5.8 GAS

Ford Econoline Van
 
YearEngineLiterFuelFitment notes
2010 8 4.6 GAS
2011 8 4.6 GAS
2012 8 4.6 GAS
2013 8 4.6 GAS
2014 8 4.6 GAS

Ford Econoline Wagon
 
YearEngineLiterFuelFitment notes
2010 8 4.6 GAS
2011 8 4.6 GAS
2012 8 4.6 GAS
2013 8 4.6 GAS
2014 8 4.6 GAS
2010 8 5.4 GAS
2011 8 5.4 GAS
2012 8 5.4 GAS
2013 8 5.4 GAS
2014 8 5.4 GAS


UPC Code:686253453307
OEM Number 1:1C2Z-17566-AA
OEM Number 2:1C2Z17566AA
Hollander Number 1:621-00404
Dorman Number:602-306
Canadian Tire Number:021-2036
Transbec 1:WL10215
1A Auto:1AWWT00166
Weight (Lbs):4.6077
Length (Inch):5.9055
Height (Inch):35.4331
Width (Inch):6.6929
Contacts

Contact Information

* Required Fields