Search By Vehicle

Front Wiper Transmission Linkage Assembly - 900-00800

Front Wiper Transmission Linkage Assembly - 900-00800

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm. You will receive a product as shown on the pictures (WYSIWYG).

Availability: Out of stock

  • Perfect Fit
  • 900-00800
$105.88

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm.

 

Specifications:

 

♦ OEM Specification Design.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement.
♦ Aluminum Pivots Design extending the strength of the Wiper Linkage.
♦ Welded shafts design for North America severe weather.
♦ POM DuPont plastic bushings for robust Wiper Transmission.
♦ Brass Bearings for long lasting Wiper Linkage.
♦ Galvanized & coated components for anti-rust & anti-jams.
♦ Pre-greased for durability & easy installation.
♦ Built to strict quality control standards.
♦ Tested & Certified by Industry Standard Laboratory. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Perfect Fit

Dodge B100
 
YearEngineLiterFuelFitment notes
1976 6 3.7 GAS
1977 6 3.7 GAS
1978 6 3.7 GAS
1979 6 3.7 GAS
1980 6 3.7 GAS
1976 8 5.2 GAS
1977 8 5.2 GAS
1978 8 5.2 GAS
1979 8 5.2 GAS
1980 8 5.2 GAS
1976 8 5.9 GAS
1977 8 5.9 GAS
1978 8 5.9 GAS

Dodge B150
 
YearEngineLiterFuelFitment notes
1981 6 3.7 GAS
1982 6 3.7 GAS
1983 6 3.7 GAS
1984 6 3.7 GAS
1985 6 3.7 GAS
1986 6 3.7 GAS
1987 6 3.7 GAS
1988 6 3.9 GAS
1989 6 3.9 GAS
1990 6 3.9 GAS
1991 6 3.9 GAS
1992 6 3.9 GAS
1993 6 3.9 GAS
1994 6 3.9 GAS
1981 8 5.2 GAS
1982 8 5.2 GAS
1983 8 5.2 GAS
1984 8 5.2 GAS
1985 8 5.2 GAS
1986 8 5.2 GAS
1987 8 5.2 GAS
1988 8 5.2 GAS
1989 8 5.2 GAS
1990 8 5.2 GAS
1991 8 5.2 GAS
1992 8 5.2 GAS
1993 8 5.2 GAS
1994 8 5.2 GAS

Dodge B1500
 
YearEngineLiterFuelFitment notes
1995 6 3.9 GAS With Production Date THRU 2/03/1995
1995 8 5.2 GAS With Production Date THRU 2/03/1995

Dodge B200
 
YearEngineLiterFuelFitment notes
1976 6 3.7 GAS
1977 6 3.7 GAS
1978 6 3.7 GAS
1979 6 3.7 GAS
1980 6 3.7 GAS
1976 8 5.2 GAS
1977 8 5.2 GAS
1978 8 5.2 GAS
1979 8 5.2 GAS
1980 8 5.2 GAS
1976 8 5.9 GAS
1977 8 5.9 GAS
1978 8 5.9 GAS
1979 8 5.9 GAS
1980 8 5.9 GAS
1976 8 6.6 GAS
1977 8 6.6 GAS
1978 8 6.6 GAS
1976 8 7.2 GAS
1977 8 7.2 GAS
1978 8 7.2 GAS

Dodge B250
 
YearEngineLiterFuelFitment notes
1981 6 3.7 GAS
1982 6 3.7 GAS
1983 6 3.7 GAS
1984 6 3.7 GAS
1985 6 3.7 GAS
1986 6 3.7 GAS
1987 6 3.7 GAS
1988 6 3.9 GAS
1989 6 3.9 GAS
1990 6 3.9 GAS
1991 6 3.9 GAS
1992 6 3.9 GAS
1993 6 3.9 GAS
1994 6 3.9 GAS
1981 8 5.2 GAS
1982 8 5.2 GAS
1983 8 5.2 GAS
1984 8 5.2 GAS
1985 8 5.2 GAS
1986 8 5.2 GAS
1987 8 5.2 GAS
1988 8 5.2 GAS
1989 8 5.2 GAS
1990 8 5.2 GAS
1991 8 5.2 GAS
1992 8 5.2 GAS
1993 8 5.2 GAS
1994 8 5.2 GAS
1981 8 5.9 GAS
1982 8 5.9 GAS
1983 8 5.9 GAS
1984 8 5.9 GAS
1985 8 5.9 GAS
1986 8 5.9 GAS
1987 8 5.9 GAS
1988 8 5.9 GAS
1989 8 5.9 GAS
1990 8 5.9 GAS
1991 8 5.9 GAS
1992 8 5.9 GAS
1993 8 5.9 GAS
1994 8 5.9 GAS

Dodge B2500
 
YearEngineLiterFuelFitment notes
1995 6 3.9 GAS With Production Date THRU 2/03/1995
1995 8 5.2 CNG With Production Date THRU 2/03/1995
1995 8 5.2 GAS With Production Date THRU 2/03/1995
1995 8 5.9 GAS With Production Date THRU 2/03/1995

Dodge B300
 
YearEngineLiterFuelFitment notes
1976 6 3.7 GAS
1977 6 3.7 GAS
1978 6 3.7 GAS
1979 6 3.7 GAS
1980 6 3.7 GAS
1976 8 5.2 GAS
1977 8 5.2 GAS
1978 8 5.2 GAS
1979 8 5.2 GAS
1980 8 5.2 GAS
1976 8 5.9 GAS
1977 8 5.9 GAS
1978 8 5.9 GAS
1979 8 5.9 GAS
1980 8 5.9 GAS
1976 8 6.6 GAS
1977 8 6.6 GAS
1978 8 6.6 GAS
1979 8 6.6 GAS
1980 8 6.6 GAS
1976 8 7.2 GAS
1977 8 7.2 GAS
1978 8 7.2 GAS
1979 8 7.2 GAS
1980 8 7.2 GAS

Dodge B350
 
YearEngineLiterFuelFitment notes
1981 8 5.2 GAS
1982 8 5.2 GAS
1983 8 5.2 GAS
1984 8 5.2 GAS
1985 8 5.2 GAS
1986 8 5.2 GAS
1987 8 5.2 GAS
1988 8 5.2 GAS
1989 8 5.2 GAS
1990 8 5.2 GAS
1991 8 5.2 GAS
1992 8 5.2 GAS
1993 8 5.2 GAS
1994 8 5.2 GAS
1981 8 5.9 GAS
1982 8 5.9 GAS
1983 8 5.9 GAS
1984 8 5.9 GAS
1985 8 5.9 GAS
1986 8 5.9 GAS
1987 8 5.9 GAS
1988 8 5.9 GAS
1989 8 5.9 GAS
1990 8 5.9 GAS
1991 8 5.9 GAS
1992 8 5.9 GAS
1993 8 5.9 GAS
1994 8 5.9 GAS

Dodge B3500
 
YearEngineLiterFuelFitment notes
1994 8 5.2 CNG With Production Date THRU 2/03/1995
1994 8 5.2 GAS With Production Date THRU 2/03/1995
1994 8 5.9 GAS With Production Date THRU 2/03/1995

Plymouth PB100
 
YearEngineLiterFuelFitment notes
1976 6 3.7 GAS
1977 6 3.7 GAS
1978 6 3.7 GAS
1979 6 3.7 GAS
1980 6 3.7 GAS
1976 8 5.2 GAS
1977 8 5.2 GAS
1978 8 5.2 GAS
1979 8 5.2 GAS
1980 8 5.2 GAS
1976 8 5.9 GAS
1977 8 5.9 GAS
1978 8 5.9 GAS

Plymouth PB150
 
YearEngineLiterFuelFitment notes
1981 6 3.7 GAS With Production Date THRU 11/1982
1982 6 3.7 GAS With Production Date THRU 11/1982
1983 6 3.7 GAS With Production Date THRU 11/1982
1981 8 5.2 GAS With Production Date THRU 11/1982
1982 8 5.2 GAS With Production Date THRU 11/1982
1983 8 5.2 GAS With Production Date THRU 11/1982

Plymouth PB200
 
YearEngineLiterFuelFitment notes
1976 6 3.7 GAS
1977 6 3.7 GAS
1978 6 3.7 GAS
1979 6 3.7 GAS
1980 6 3.7 GAS
1976 8 5.2 GAS
1977 8 5.2 GAS
1978 8 5.2 GAS
1979 8 5.2 GAS
1980 8 5.2 GAS
1976 8 5.9 GAS
1977 8 5.9 GAS
1978 8 5.9 GAS
1979 8 5.9 GAS
1980 8 5.9 GAS
1976 8 6.6 GAS
1977 8 6.6 GAS
1978 8 6.6 GAS
1976 8 7.2 GAS
1977 8 7.2 GAS
1978 8 7.2 GAS

Plymouth PB250
 
YearEngineLiterFuelFitment notes
1981 6 3.7 GAS With Production Date THRU 11/1982
1982 6 3.7 GAS With Production Date THRU 11/1982
1983 6 3.7 GAS With Production Date THRU 11/1982
1981 8 5.2 GAS With Production Date THRU 11/1982
1981 8 5.9 GAS With Production Date THRU 11/1982
1982 8 5.2 GAS With Production Date THRU 11/1982
1983 8 5.2 GAS With Production Date THRU 11/1982
1982 8 5.9 GAS With Production Date THRU 11/1982
1983 8 5.9 GAS With Production Date THRU 11/1982

Plymouth PB300
 
YearEngineLiterFuelFitment notes
1976 8 5.2 GAS
1977 8 5.2 GAS
1978 8 5.2 GAS
1979 8 5.2 GAS
1980 8 5.2 GAS
1976 8 5.9 GAS
1977 8 5.9 GAS
1978 8 5.9 GAS
1979 8 5.9 GAS
1980 8 5.9 GAS
1976 8 6.6 GAS
1977 8 6.6 GAS
1978 8 6.6 GAS
1976 8 7.2 GAS
1977 8 7.2 GAS
1978 8 7.2 GAS

Plymouth PB350
 
YearEngineLiterFuelFitment notes
1981 8 5.2 GAS With Production Date THRU 11/1982
1981 8 5.9 GAS With Production Date THRU 11/1982


UPC Code:686253457661
OEM Number 1:3730953
OEM Number 2:3730954
OEM Number 3:4169570
Hollander Number 1:621-00301A
Hollander Number 2:621-00301B
Weight (Lbs):3.6400
Length (Inch):2.76
Height (Inch):25.98
Width (Inch):4.72
Contacts

Contact Information

* Required Fields