Search By Vehicle

Front Wiper Transmission Linkage Assembly - 900-00846

Front Wiper Transmission Linkage Assembly - 900-00846

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm. You will receive a product as shown on the pictures (WYSIWYG).

Availability: Out of stock

  • Perfect Fit
  • 900-00846
$105.88

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm.

 

Specifications:

 

♦ OEM Specification Design.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement.
♦ Aluminum Pivots Design extending the strength of the Wiper Linkage.
♦ Welded shafts design for North America severe weather.
♦ POM DuPont plastic bushings for robust Wiper Transmission.
♦ Brass Bearings for long lasting Wiper Linkage.
♦ Galvanized & coated components for anti-rust & anti-jams.
♦ Pre-greased for durability & easy installation.
♦ Built to strict quality control standards.
♦ Tested & Certified by Industry Standard Laboratory. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Perfect Fit

Chevrolet Blazer
 
YearEngineLiterFuelFitment notes
1987 8 5 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL

Chevrolet C10
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

Chevrolet C10 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

Chevrolet C15
 
YearEngineLiterFuelFitment notes
1985 6 4.1 GAS
1986 6 4.1 GAS
1987 6 4.1 GAS
1988 6 4.1 GAS
1985 8 4.8 GAS
1986 8 4.8 GAS
1985 8 5.7 GAS

Chevrolet C20
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 7.4 GAS
1986 8 7.4 GAS

Chevrolet C20 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 7.4 GAS
1986 8 7.4 GAS

Chevrolet C2500
 
YearEngineLiterFuelFitment notes
1988 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1988 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1988 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"

Chevrolet C30
 
YearEngineLiterFuelFitment notes
1985 6 4.8 GAS
1986 6 4.8 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 7.4 GAS
1986 8 7.4 GAS

Chevrolet C35
 
YearEngineLiterFuelFitment notes
1985 6 4.8 GAS
1986 6 4.8 GAS
1987 6 4.8 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS

Chevrolet C3500
 
YearEngineLiterFuelFitment notes
1988 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1988 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1988 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"

Chevrolet K10
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

Chevrolet K10 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

Chevrolet K20
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1985 6 4.8 GAS
1986 6 4.8 GAS
1985 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

Chevrolet K20 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 7.4 GAS

Chevrolet K2500
 
YearEngineLiterFuelFitment notes
1988 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1988 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1988 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"

Chevrolet K30
 
YearEngineLiterFuelFitment notes
1985 6 4.8 GAS
1986 6 4.8 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 7.4 GAS
1986 8 7.4 GAS

Chevrolet K3500
 
YearEngineLiterFuelFitment notes
1988 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1988 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1988 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"

Chevrolet K5 Blazer
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1986 8 5 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

Chevrolet R10
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

Chevrolet R10 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL

Chevrolet R20
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1988 6 4.3 GAS
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5 GAS
1988 8 5 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet R20 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet R2500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS With 5TH Digit Of Vin "R/V"

Chevrolet R2500 Suburban
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS With 5TH Digit Of Vin "R/V"

Chevrolet R30
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet R3500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS With 5TH Digit Of Vin "R/V"

Chevrolet S10
 
YearEngineLiterFuelFitment notes
1985 4 1.9 GAS
1985 4 2.2 GAS
1985 4 2.5 GAS
1986 4 2.5 GAS
1987 4 2.5 GAS
1988 4 2.5 GAS
1989 4 2.5 GAS
1990 4 2.5 GAS
1991 4 2.5 GAS
1985 6 2.8 GAS
1986 6 2.8 GAS
1987 6 2.8 GAS
1988 6 2.8 GAS
1989 6 2.8 GAS
1990 6 2.8 GAS
1991 6 2.8 GAS
1991 6 3.1 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS

Chevrolet S10 Blazer
 
YearEngineLiterFuelFitment notes
1985 4 2.5 GAS
1986 4 2.5 GAS
1987 4 2.5 GAS
1988 4 2.5 GAS
1985 6 2.8 GAS
1986 6 2.8 GAS
1987 6 2.8 GAS
1988 6 2.8 GAS
1989 6 2.8 GAS
1991 6 3.1 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS

Chevrolet Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS

Chevrolet V10
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

Chevrolet V10 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL

Chevrolet V20
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

Chevrolet V20 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet V2500 Suburban
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"

Chevrolet V30
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1987 8 7.4 GAS
1988 8 7.4 GAS

Chevrolet V3500
 
YearEngineLiterFuelFitment notes
1989 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS With 5TH Digit Of Vin "R/V"

GMC C1500
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

GMC C1500 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

GMC C2500
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1985 6 4.8 GAS
1986 6 4.8 GAS
1985 8 5 GAS
1986 8 5 GAS
1987 8 5 GAS
1988 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1985 8 7.4 GAS
1986 8 7.4 GAS
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1989 With 5TH Digit Of Vin "R/V"

GMC C3500
 
YearEngineLiterFuelFitment notes
1985 6 4.8 GAS
1986 6 4.8 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1985 8 7.4 GAS
1986 8 7.4 GAS
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"

GMC Jimmy
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1986 8 5 GAS
1987 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS
1989 8 5.7 GAS
1990 8 5.7 GAS
1991 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL
1989 8 6.2 DIESEL
1990 8 6.2 DIESEL
1991 8 6.2 DIESEL

GMC K1500
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1985 8 5 GAS
1986 8 5 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

GMC K1500 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

GMC K2500
 
YearEngineLiterFuelFitment notes
1985 6 4.3 GAS
1986 6 4.3 GAS
1987 6 4.3 GAS
1988 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 6 4.3 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1985 6 4.8 GAS
1986 6 4.8 GAS
1988 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"

GMC K2500 Suburban
 
YearEngineLiterFuelFitment notes
1985 8 5.7 GAS
1986 8 5.7 GAS
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL

GMC K3500
 
YearEngineLiterFuelFitment notes
1985 6 4.8 GAS
1986 6 4.8 GAS
1985 8 5.7 GAS
1986 8 5.7 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1985 8 6.2 DIESEL
1986 8 6.2 DIESEL
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1985 8 7.4 GAS
1986 8 7.4 GAS
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"

GMC R1500
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC R1500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC R2500
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 6 4.8 GAS
1988 6 4.8 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1987 8 5 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1989 With 5TH Digit Of Vin "R/V"

GMC R2500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1989 With 5TH Digit Of Vin "R/V"

GMC R3500
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"

GMC S15
 
YearEngineLiterFuelFitment notes
1985 4 1.9 GAS
1985 4 2.2 DIESEL
1985 4 2.5 GAS
1986 4 2.5 GAS
1987 4 2.5 GAS
1988 4 2.5 GAS
1989 4 2.5 GAS
1990 4 2.5 GAS
1985 6 2.8 GAS
1986 6 2.8 GAS
1987 6 2.8 GAS
1988 6 2.8 GAS
1989 6 2.8 GAS
1990 6 2.8 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS

GMC S15 Jimmy
 
YearEngineLiterFuelFitment notes
1985 4 2.5 GAS
1986 4 2.5 GAS
1987 4 2.5 GAS
1988 4 2.5 GAS
1985 6 2.8 GAS
1986 6 2.8 GAS
1987 6 2.8 GAS
1988 6 2.8 GAS
1989 6 2.8 GAS
1988 6 4.3 GAS
1989 6 4.3 GAS
1990 6 4.3 GAS
1991 6 4.3 GAS

GMC V1500
 
YearEngineLiterFuelFitment notes
1987 6 4.3 GAS
1987 8 5 GAS
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC V1500 Suburban
 
YearEngineLiterFuelFitment notes
1987 8 5.7 GAS
1987 8 6.2 DIESEL

GMC V2500
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1989 With 5TH Digit Of Vin "R/V"
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1989 With 5TH Digit Of Vin "R/V"

GMC V3500
 
YearEngineLiterFuelFitment notes
1987 6 4.8 GAS
1988 6 4.8 GAS
1987 8 5.7 GAS
1988 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 5.7 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1987 8 6.2 DIESEL
1988 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 6.2 DIESEL 1988-1991 With 5TH Digit Of Vin "R/V"
1987 8 7.4 GAS
1988 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1989 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1990 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"
1991 8 7.4 GAS 1988-1991 With 5TH Digit Of Vin "R/V"


UPC Code:686253458944
OEM Number 1:22048313
OEM Number 2:22048312
Hollander Number 1:621-00344
Weight (Lbs):4.4300
Length (Inch):4.72
Height (Inch):29.53
Width (Inch):6.30
Contacts

Contact Information

* Required Fields