Search By Vehicle

Front Wiper Transmission Linkage Assembly - 900-00547

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm. You will receive a product as shown on the pictures (WYSIWYG).

Availability: In stock

  • Direct Replacement
  • 900-00547
$165.17

More Views

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.

This is a brand new Professional Grade aftermarket replacement Wiper Transmission Linkage Assembly. This Wiper Transmission Linkage Assembly will fit and work exactly like the OEM Wiper Transmission Linkage Assembly. This Complete Wiper Transmission Linkage Assembly come with Links, Pivots and Crank Arm.

 

Specifications:

 

♦ OEM Specification Design.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement.
♦ Aluminum Pivots Design extending the strength of the Wiper Linkage.
♦ Welded shafts design for North America severe weather.
♦ POM DuPont plastic bushings for robust Wiper Transmission.
♦ Brass Bearings for long lasting Wiper Linkage.
♦ Galvanized & coated components for anti-rust & anti-jams.
♦ Pre-greased for durability & easy installation.
♦ Built to strict quality control standards.
♦ Tested & Certified by Industry Standard Laboratory. You will receive a product as shown on the pictures (WYSIWYG).

 

Brands: Direct Replacement

Ford F-250 Super Duty
 
YearEngineLiterFuelFitment notes
2002 8 5.4 GAS Production Date THRU 12/2006
2003 8 5.4 GAS Production Date THRU 12/2006
2004 8 5.4 GAS Production Date THRU 12/2006
2005 8 5.4 GAS Production Date THRU 12/2006
2006 8 5.4 GAS Production Date THRU 12/2006
2007 8 5.4 GAS Production Date THRU 12/2006
2003 8 6 DIESEL Production Date THRU 12/2006
2004 8 6 DIESEL Production Date THRU 12/2006
2005 8 6 DIESEL Production Date THRU 12/2006
2006 8 6 DIESEL Production Date THRU 12/2006
2007 8 6 DIESEL Production Date THRU 12/2006
2002 10 6.8 GAS Production Date THRU 12/2006
2003 10 6.8 GAS Production Date THRU 12/2006
2004 10 6.8 GAS Production Date THRU 12/2006
2005 10 6.8 GAS Production Date THRU 12/2006
2006 10 6.8 GAS Production Date THRU 12/2006
2007 10 6.8 GAS Production Date THRU 12/2006
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL

Ford F-350 Super Duty
 
YearEngineLiterFuelFitment notes
2002 8 5.4 GAS Production Date THRU 12/2006
2003 8 5.4 GAS Production Date THRU 12/2006
2004 8 5.4 GAS Production Date THRU 12/2006
2005 8 5.4 GAS Production Date THRU 12/2006
2006 8 5.4 GAS Production Date THRU 12/2006
2007 8 5.4 GAS Production Date THRU 12/2006
2003 8 6 DIESEL Production Date THRU 12/2006
2004 8 6 DIESEL Production Date THRU 12/2006
2005 8 6 DIESEL Production Date THRU 12/2006
2006 8 6 DIESEL Production Date THRU 12/2006
2007 8 6 DIESEL Production Date THRU 12/2006
2002 10 6.8 GAS Production Date THRU 12/2006
2003 10 6.8 GAS Production Date THRU 12/2006
2004 10 6.8 GAS Production Date THRU 12/2006
2005 10 6.8 GAS Production Date THRU 12/2006
2006 10 6.8 GAS Production Date THRU 12/2006
2007 10 6.8 GAS Production Date THRU 12/2006
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL

Ford F-450 Super Duty
 
YearEngineLiterFuelFitment notes
2003 8 6 DIESEL Production Date THRU 12/2006
2004 8 6 DIESEL Production Date THRU 12/2006
2005 8 6 DIESEL Production Date THRU 12/2006
2006 8 6 DIESEL Production Date THRU 12/2006
2007 8 6 DIESEL Production Date THRU 12/2006
2002 10 6.8 GAS Production Date THRU 12/2006
2003 10 6.8 GAS Production Date THRU 12/2006
2004 10 6.8 GAS Production Date THRU 12/2006
2005 10 6.8 GAS Production Date THRU 12/2006
2006 10 6.8 GAS Production Date THRU 12/2006
2007 10 6.8 GAS Production Date THRU 12/2006
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL

Ford F-550 Super Duty
 
YearEngineLiterFuelFitment notes
2003 8 6 DIESEL Production Date THRU 12/2006
2004 8 6 DIESEL Production Date THRU 12/2006
2005 8 6 DIESEL Production Date THRU 12/2006
2006 8 6 DIESEL Production Date THRU 12/2006
2007 8 6 DIESEL Production Date THRU 12/2006
2002 10 6.8 GAS Production Date THRU 12/2006
2003 10 6.8 GAS Production Date THRU 12/2006
2004 10 6.8 GAS Production Date THRU 12/2006
2005 10 6.8 GAS Production Date THRU 12/2006
2006 10 6.8 GAS Production Date THRU 12/2006
2007 10 6.8 GAS Production Date THRU 12/2006
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL

Ford Excursion
 
YearEngineLiterFuelFitment notes
2002 8 5.4 GAS
2003 8 5.4 GAS
2004 8 5.4 GAS
2005 8 5.4 GAS
2003 8 6 DIESEL
2004 8 6 DIESEL
2005 8 6 DIESEL
2002 10 6.8 GAS
2003 10 6.8 GAS
2004 10 6.8 GAS
2005 10 6.8 GAS
2002 8 7.3 DIESEL
2003 8 7.3 DIESEL


UPC Code:686253450610
OEM Number 1:8C3Z-17508-D
OEM Number 2:8C3Z17508D
Hollander Number 1:620-00893
Dorman Number:602-318
Canadian Tire Number:031-0700
Weight (Lbs):7.2521
Length (Inch):8.2677
Height (Inch):37.7953
Width (Inch):9.8425
Contacts

Contact Information

* Required Fields